Description
| Dimensions of tile | 420mm x 330mm |
| Cover width of tile | 300mm |
| Minimum Pitch | 17 Degrees |
| Transverse Strength | 5-N Average p/mm of width |
| No. of tiles p/m² | 10,6 |
| No. of tiles per pallet | 240 |
| No. of m² per pallet | 22,64 |
| Weight per tile | ± 4,3kg |
| Normal Colours | Brown, Terracotta, Red, Kalahari, Grey, Charcoal |
| Farmhouse Colours | Brown, Terracotta, Red, Kalahari |
Cem Brick Roof Tile Manual
CMACS Approved Concrete Roof Tiles – SANS 542 2020







