Description
| Height | 70mm |
| Length x Width | 210mm x 98mm |
| Compressive Strength | 10,5 Mpa average or *(MTO) 15,5 Mpa average |
| No. bricks p/m² | 54 (gauge dependant) |
| No. bricks per pallet | 546 |
| Weight per brick | ± 3,050 kg |
R1,780.89
Add 5% for wastage
Certified compliance with SANS 1215:2008 by CMACS.
| Height | 70mm |
| Length x Width | 210mm x 98mm |
| Compressive Strength | 10,5 Mpa average or *(MTO) 15,5 Mpa average |
| No. bricks p/m² | 54 (gauge dependant) |
| No. bricks per pallet | 546 |
| Weight per brick | ± 3,050 kg |

