Description
| Height | 88mm |
| Length x Width | 288mm x 140mm |
| Compressive Strength | 8,0 Mpa average |
| No. bricks p/m² | 33 (gauge dependant) |
| No. bricks per pallet | 200 |
| Weight per brick | ± 7,9 kg |
R1,563.69
Add 5% for wastage
Certified compliance with SANS 1215:2008 by CMACS.
| Height | 88mm |
| Length x Width | 288mm x 140mm |
| Compressive Strength | 8,0 Mpa average |
| No. bricks p/m² | 33 (gauge dependant) |
| No. bricks per pallet | 200 |
| Weight per brick | ± 7,9 kg |
