Description
| Dimensions of tile | 420mm x 332mm |
| Cover width of tile | 295mm |
| Minimum Pitch | 22.5 Degrees (Can be 17 Degrees for rafter lengths less than 8 meters) |
| Transverse Strength | 5-N Average p/mm of width |
| No. of tiles p/m² | 10,6 |
| No. of tiles per pallet | 240 |
| No. of m² per pallet | 22,64 |
| Weight per tile | ± 5,4kg |
| Normal Colours | Terracotta, Grey, Charcoal |
| Farmhouse Colours | Brown, Grey, Terracotta, Red, Kalahari, Rustic Black |
Note: Use Broken Bond Only!
Cem Brick Roof Tile Manual
CMACS Approved Concrete Roof Tiles – SANS 542 2020







